Fuente International Co., Ltd.
Home> Products> Marine Equipments> Boiler> MARINE OIL-FIRED BOILER
MARINE OIL-FIRED BOILER
MARINE OIL-FIRED BOILER
MARINE OIL-FIRED BOILER

MARINE OIL-FIRED BOILER

Get Latest Price
Min. Order:1
Product Attributes

Model No.QXC

BrandFUTEN

Packaging & Delivery
Package Type : Plywood carton
Product Description
Note: 1.Dimensions and orientation of Boiler are adapted to customer's need.
2.The data in the lable is only for reference and subject to be change without notice.
3.The types in the lable are a part of our products. Please contact us if you need other types.

type and sqecs heating power thermal fluid circulation working pressure dimensions Wt
kw M3/h mpa L L1 L2 L3 L4 ΦD E1 E2 H F η-φ kg
QXC-50W 600 180-220 0.7 2780 1500 500 500 1500 1682 1300 1360 948 900 4-φ22 3256
QXC-75W 900 45-85 0.7 3380 2100 500 500 2100 1628 1300 1360 1298 1050 4-φ22 4250
QXC-100W 1200 80-100 0.7 3240 2000 500 500 2000 1828 1480 1540 1008 1100 4-φ22 5140
QXC-125W 1500 80-100 0.7 3540 2200 500 500 2200 1828 1480 1540 1008 1100 4-φ22 5600
QXC-150W 1800 90-120 0.7 3840 2500 500 500 2500 1828 1480 1540 1358 1150 4-φ22 6080
QXC-175W 2000 100-140 0.7 3662 2500 500 500 2800 2228 1760 1818 1212 1450 4-φ22 7506
QXC-200W 2400 120-160 0.7 4130 2800 400 400 2500 2228 1760 1818 1212 1450 4-φ22 7740
QXC-250W 3000 140-180 0.7 5000 3340 700 700 3340 2228 1760 1820 1212 1260 4-φ22 10200
QXC-300W 3500 180-220 0.7 5200 3300 800 800 3300 2328 1760 1820 1230 1300 4-φ22 12000
QXC-350W 4200 200-240 0.7 5660 3700 900 900 3500 2536 1760 1960 1430 1360 4-φ22 14100
QXC-500W 6000 250-300 0.7 6655 4300 1000 1000 4300 2836 2300 2400 1655 1540 4-φ22 17900

Home> Products> Marine Equipments> Boiler> MARINE OIL-FIRED BOILER
Send Inquiry
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send