Min. Order: | 1 |
---|---|
Delivery Time: | 30 Days |
Certificate: CCS
Delivery Time: 30 Days
Type | A(mm) | B(mm) | C(mm) | D(mm) |
FH55 | 5675 | 7800 | 4710 | 5380 |
FH70 | 8415 | 12050 | 6230 | 8220 |
Type | Hoisting Load (KN) | Working Load(KN) | Hoisting Speed(m/min) | Remarks |
FH55 | 42 | 55 | 10 | Designed oil pressure: 21MPa Designed flow capacity: 35L/min Electric Motor: Y160M-4-H-11KW Hydraulic pump: 40SCY14-1B Hydraulic Motor: 1NM1-175D Hydraulic cylinder: HC20T-K-140-90-K- 1955*1295-F Hydraulic oil brand: N46 |
FH70 | 43 | 70 | 10 | Designed oil pressure: 15MPa Designed flow capacity:55L/min Electric Motor: Y160M-4-H-15KW Hydraulic pump: 40SCY14-1B Hydraulic Motor: 1NM1-175D Hydraulic cylinder: HG618-160/95- 2400*1295-F Hydraulic oil brand: N46 |
Product Categories : Marine Equipments > Lifeboat And Rescue Boat
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!