Fuente International Co., Ltd.
Home> Products> Ships Spare Parts> GB Marine Valves> GB MARINE FLANGED STOP CHECK VALVELS
GB MARINE FLANGED STOP CHECK VALVELS
GB MARINE FLANGED STOP CHECK VALVELS
GB MARINE FLANGED STOP CHECK VALVELS
GB MARINE FLANGED STOP CHECK VALVELS
GB MARINE FLANGED STOP CHECK VALVELS

GB MARINE FLANGED STOP CHECK VALVELS

Get Latest Price
Product Attributes

Model No.GB/T584-1999. GB/T 585-1999. GB/T587-1993. GN/T588-1993

Product Description

Marine Flanged Stop Check Valves

Our company can provide high quality Marine Valves GB (cut-off valve, globe check valve, gate valve, etc.), our company have a long-term cooperation agreement with many professional manufacturer of Marine valves , high quality, low consumption

Specification

Standard: GB/T 584-99

Body material: cast steel

Type: A type, AS type, B type, BS type

Nominal diameter (DN): ø20mm to ø300mm

Face to face (L): 150mm to 850mm

Nominal pressure (PN): 1.0MPa, 1.6MPa, 2.5MPa, 4.0MPa, 6.0MPa

Weight: 4.5kg to 225kg



PN (MPa) DN (mm) Structure Dimension Thickness Flange Bolt Hand wheel Lift Range m Weight(kg)
L H≈ H1≈
A B A B B D D1 D2 d0 b n Th D0 S A B
1.0 65 290 115 310 277 115 6.0 155 123 104 15 14 6 M14 140 12 18 14.9 12.9
80 310 125 345 304 125 7.0 170 138 118 15 14 8 M14 160 14 24 19.0 17.9
100 350 150 374 325 135 8.0 190 158 138 15 14 8 M14 180 14 35 28.6 24.0
125 400 175 426 366 155 8.0 215 183 164 15 14 10 M14 200 17 44 38.2 33.7
150 500 180 487 415 160 9.0 240 208 190 15 14 12 M14 200 17 57 51.3 41.9
1.6 125 400 175 465 405 155 8.0 225 187 168 17 15 10 M16 250 22 44 45.4 38.9
150 500 180 524 452 160 9.0 255 217 196 17 15 12 M16 280 24 57 58.9 51.7
2.5 20 150 75 217 203 75 6.0 95 68 48 13 11 4 M12 80 8 7 4.5 4.4
25 160 80 217 203 80 6.0 105 73 56 13 12 4 M12 80 8 7 5.1 5.0
32 180 85 236 216 85 6.0 1 15 83 64 15 13 6 M14 100 9 9 6.9 6.1
40 200 90 260 236 90 7.0 125 93 74 15 13 6 M14 120 11 11 9.2 7.2
50 230 95 288 258 95 7.0 135 103 84 15 13 6 M14 140 12 14 12.9 12.7
65 290 115 335 301 115 7.0 170 132 110 17 15 8 M16 160 14 18 18.8 18.9
80 310 125 362 321 125 7.0 185 147 126 17 16 8 M16 200 17 24 24.8 22.7
100 350 150 417 368 135 8.0 205 167 146 17 16 10 M16 250 22 35 34.9 31.3
125 400 175 481 432 155 9.0 240 196 172 21 19 10 M20 280 24 44 52.2 47.9
150 500 200 537 484 175 9.0 270 226 200 21 20 12 M20 320 27 57 68.5 60.3


PN (MPa) DN (mm) Structure Dimension Thickness Flange Bolt Hand wheel Lift Range m Weight(kg)
L H≈ H1≈
AS BS AS BS BS D D1 D2 d0 b n Th D0 S AS BS
1.0 200 600 275 621 543 275 10.0 340 295 268 22 24 8 M20 360 27 68 109.0 104.0
250 730 325 721 623 325 11.5 395 350 320 22 26 12 M20 450 32 80 167.0 160.0
300 850 375 821 696 375 13.0 445 400 370 22 26 12 M20 500 36 100 225.0 216.0
1.6 100 350 175 417 368 175 8.0 220 180 158 18 22 8 M16 250 22 35 35.4 33.2
125 400 200 465 405 200 8.0 250 210 184 18 22 8 M16 250 22 44 50.5 46.1
150 480 225 524 452 225 9.0 285 240 212 22 24 8 M20 280 24 57 67.3 62.1
175 540 225 573 505 225 10.0 315 270 242 22 24 8 M20 360 27 60 92.1 87.8
200 600 275 643 565 275 10.0 340 295 268 22 24 12 M20 450 32 68 121.0 116.0
250 730 325 744 646 325 11.5 405 355 320 26 26 12 M24 500 36 80 180.0 173.0


PN (MPa) DN (mm) Structure Dimension Thickness Flange Bolt Hand wheel Lift Range m Weight(kg)
L H≈ H1≈
AS BS AS BS BS D D1 D2 D3 D4 f d0 b n Th D0 S m AS BS
4.O 65 290 145 409 374 145 8 175 137 118 1 10 94 3 17 18 8 M16 250 22 17 35.2 32.9
80 310 155 436 394 155 9 190 152 130 121 105 3 17 18 8 M16 250 22 20 39.1 36.7
100 350 175 466 416 175 9 225 181 157 150 128 4 21 21 10 M20 280 24 25 53.3 44.7
6.4 20 230 115 261 243 115 7 105 73 58 51 35 3 13 13 6 M12 100 9 7 7.7 6.5
25 230 115 272 253 115 7 1 15 83 66 58 42 3 15 15 6 M14 100 9 7 8.7 7.6
32 260 130 304 281 130 7 125 93 74 66 50 3 15 17 6 M14 120 11 9 10.3 9.3
40 260 130 334 310 130 7 145 107 84 76 60 3 17 19 6 M16 160 14 11 17.7 16.4
50 300 150 354 323 150 8 155 117 96 88 72 3 17 20 6 M16 180 14 13 22.3 20.5


PN (MPa) DN (mm) Structure Dimension Thickness Flange Bolt Hand wheel Lift Range m Weight(kg)
L H≈ H1≈
AS BS AS BS BS D D1 D2 D3 D4 f d0 b n Th D0 S m AS BS
4.0 65 290 145 409 374 145 8 185 145 122 1 10 94 3 18 22 8 M16 250 22 19 37.8 36.4
80 310 155 436 394 155 9 200 160 133 121 105 3 18 24 8 M16 250 22 23 42.9 40.3
100 350 175 466 416 175 9 235 190 158 150 128 3 22 24 8 M20 280 24 28 54.1 51 5
6.4 20 230 115 261 243 115 7 130 90 58 51 35 3 18 22 4 M16 100 9 7 9.3 8 1
25 230 115 272 253 115 7 140 100 68 58 42 3 18 24 4 M16 100 9 7 11.O 10.0
32 260 130 304 281 130 7 155 110 78 66 50 3 22 24 4 M20 120 11 9 13.1 12.2
40 260 130 334 310 130 7 170 125 88 76 60 3 22 26 4 M20 160 14 12 21.7 20.6
50 300 150 354 323 150 8 180 135 102 88 72 3 22 26 4 M20 180 14 15 27.2 25.8
Home> Products> Ships Spare Parts> GB Marine Valves> GB MARINE FLANGED STOP CHECK VALVELS
Send Inquiry
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send