Model No.: FI-SWS1
Packaging: Plywood carton
Place of Origin: CHINA
Certificate: ISO
Technical Specification:
Models | FI-SWS1 | FI-SWS2 | FI-SWS5 | FI-SWS10 | FI-SWS15 |
Water production (L/h) | 50 | 100 | 250 | 500 | 750 |
Water production (G/h) | 13.21 | 26.42 | 66.05 | 132.1 | 198.15 |
Desalinization Ratio (%) | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
Produced water saltiness (mg\L) | ≤700 | ≤700 | ≤700 | ≤700 | ≤700 |
Working pressure (Mpa) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Water Recovery ratio (%) | 10 | 15 | 20 | 25 | 25 |
Main engine power (KW) | 1.1 | 1.75 | 2.2 | 5.5 | 7.5 |
Operating temperature (°C) | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 |
Feeding Water Pressure (Mpa) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Feeding Water Temperatures (°C) | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 |
PH Scope | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Remark: Fresh water rate of flow means produce fresh water under the condition of feeding water temperature: 25°C, saltness 35000mg/L, and working pressure 5Mpa.
Product Categories : Marine Equipments > Marine Fresh Water Generator
Subscribe To Our Newsletter:
Get Updates, Discounts, Special
Offers and Big Prizes!