Fuente International Co., Ltd.
Home> Products> Marine Equipments> Marine Engine> 6320ZC MARINE MAIN ENGINES 600-1800KW
6320ZC MARINE MAIN ENGINES 600-1800KW
6320ZC MARINE MAIN ENGINES 600-1800KW
6320ZC MARINE MAIN ENGINES 600-1800KW

6320ZC MARINE MAIN ENGINES 600-1800KW

Get Latest Price
Min. Order:1
Product Attributes

Model No.6320ZCd

BrandGDF

Product Description
320 MARINE DIESEL ENGINES Specification:
Model  6320ZCd  6320ZCd-2  6320ZCd-4  6320ZCd-6  8320ZCd-4  8320ZCd-6  8320ZCd-8  6320ZCd-E 
No of Cylinders  6 6 6 6 8 8 8 6
cylinder Bore,  mm  320 320 320 320 320 320 320 320
Plston Stroke, mm  440 440 440 440 440 440 440 440
MCR, Kw/ps  971 1103 1324 1545 1765 2060 2206 735
Speed at MCR, r/min  400 428 500 525 500 525 525 365
Max.combustion pressure MPa  9.5  10.3  12.5  12.5  12.5  12.5  13.5  9 
Mean Effective Pressure, MPa  1.372 1.457 1.495 1.662 1.495 1.662 1.782 1.039
Mean piston Speed m/s  5.87 6.28 7.3 7.7 7.3 7.7 7.7 5.4
Specifc Fuel Oil Consumption, g/Kw.h  at 85% MCR  196 196 192 192 196 196 186 196
at 100% MCR  198 198 194 194  198   198  189 198
Specific Lube Oil Consumption, g/kW.h  1.2 1.2 1.2 1.2 1.2 1.2 1.2 1.2
Main Dimensions(Ll*B*H), mm  4859 4859 4934 4934 6010 6010 6010 4934
1613 1613 1818 1818 1818 1818 1853 1818
3055 3055 3239 3239 3480 3480 3480 3239
Weight, kg  23000 23000 23000 23000 30000 30000 30000 23000

 

Home> Products> Marine Equipments> Marine Engine> 6320ZC MARINE MAIN ENGINES 600-1800KW
Send Inquiry
*
*

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Send